CHANNEL LOCK

ประแจเลื่อน

ADJUSTABLE WRENCH

6SWCB

6WCB

804

804N

806NW

806W

806WCB

808NW

808W

808WCB

810NW

810W

810WCB

812NW

812W

812WCB

815

815N

818

818N

824

830

8SWCB

8WCB



ข้อมูลสินค้า

CHANNELLOCK® Adjustable Wrenches have and endless amount of uses. Strong, reliable and
versatile-it's exactly what America has come to expect from CHANNELLOCK®.

Made to CHANNELLOCK® specifications in Spain
 



MODEL TypeA Overall Length (in/mm)B Jaw Capacity (in/mm)C Joint Thickness (in/mm)D Joint Width (in/mm)Weight (g)
6SWCBXtra Slim Jaw WideAzz6.88 / 174.751.31 / 33.270.50 / 12.702.50 / 63.50217.72
6WCBWideAzz6.88 / 174.751.31 / 33.270.50 / 12.702.50 / 63.50217.72
804Chrome4.50 / 114.300.563 / 14.300.33 / 8.381.30 / 33.0249.90
804NBlack Phosphate4.50 / 114.300.563 / 14.300.33 / 8.381.30 / 33.0249.90
806NWBlack Phosphate6.25 / 158.750.938 / 23.800.41 / 10.411.97 / 50.04131.54
806WChrome6.25 / 158.750.938 / 23.800.41 / 10.411.97 / 50.04131.54
806WCBCode Blue6.25 / 158.750.938 / 23.800.41 / 10.411.97 / 50.04131.54
808NWBlack Phosphate8.00 / 203.201.18 / 30.000.53 / 13.462.50 / 63.50267.62
808WChrome8.00 / 203.201.18 / 30.000.53 / 13.462.50 / 63.50267.62
808WCBCode Blue8.00 / 203.201.18 / 30.000.53 / 13.462.50 / 63.50267.62
810NWBlack Phosphate10.00 / 254.001.375 / 34.900.60 / 15.242.83 / 71.88653.17
810WChrome10.00 / 254.001.375 / 34.900.60 / 15.242.83 / 71.88653.17
810WCBCode Blue10.00 / 254.001.375 / 34.900.60 / 15.242.83 / 71.88653.17
812NWBlack Phosphate12.00 / 304.801.50 / 38.100.74 / 18.803.42 / 86.87707.60
812WChrome12.00 / 304.801.50 / 38.100.74 / 18.803.42 / 86.87707.60
812WCBCode Blue12.00 / 304.801.50 / 38.100.74 / 18.803.42 / 86.87707.60
815Chrome15.00 / 381.001.69 / 42.930.98 / 24.894.06 / 103.121329.03
815NBlack Phosphate15.00 / 381.001.69 / 42.930.98 / 24.894.06 / 103.121329.03
818Chrome18.00 / 457.202.13 / 54.101.13 / 28.704.49 / 114.052213.53
818NBlack Phosphate18.00 / 457.202.13 / 54.101.13 / 28.704.49 / 114.052213.53
824Chrome24.00 / 609.602.44 / 61.981.29 / 32.775.61 / 142.493746.67
830Chrome30.00 / 762.003.00 / 76.201.50 / 38.106.30 / 160.025443.12
8SWCBXtra Slim Jaw WideAzz8.50 / 215.901.50 / 38.100.50 / 12.702.87 / 72.90344.73
8WCBWideAzz8.50 / 215.901.50 / 38.100.50 / 12.702.87 / 72.90344.73

ภาพประกอบข้อมูลสินค้า



TAG

ประแจเลื่อน
บริษัท สีห์โสภณพานิช จำกัด HUAT SENG COMPANY LIMITED (H.S.C.L)
เลขที่ 8 ถนนเยาวราช แขวงวังบูรพาภิรมย์ เขตพระนคร กรุงเทพฯ 10200
8 Yaowarat Rd, Wang Burapha Phirom, Phra Nakhon, Bangkok 10200
Tel. (66) 0-2225-3274 to 78 Fax. (66) 0-2225-4040